Translations:The BEASTX servo list/7/en: Difference between revisions
Jump to navigation
Jump to search
Importing a new version from external source |
Importing a new version from external source |
||
| Line 3: | Line 3: | ||
<tr><td class="head_mid" colspan="2" align="center" nowrap=""><b>Swashplate frequency</b><br>(Setup menu B)</td><td class="head_mid" colspan="2" align="center" nowrap=""><b>Pulse length</b><br>(Setup menu C)</td><td class="head_mid" colspan="2" align="center" nowrap=""><b>Rudder frequency</b><br>(Setup menu D)</td></tr> | <tr><td class="head_mid" colspan="2" align="center" nowrap=""><b>Swashplate frequency</b><br>(Setup menu B)</td><td class="head_mid" colspan="2" align="center" nowrap=""><b>Pulse length</b><br>(Setup menu C)</td><td class="head_mid" colspan="2" align="center" nowrap=""><b>Rudder frequency</b><br>(Setup menu D)</td></tr> | ||
<tr><td class="head_mid" align="center" nowrap="">Status LED</td><td class="head_mid" align="center" nowrap="">Hz</td><td class="head_mid" align="center" nowrap="">Status LED</td><td class="head_mid" align="center" nowrap="">µs</td><td class="head_mid" align="center" nowrap="">Status LED</td><td class="head_mid" align="center" nowrap="">Hz</td></tr> | <tr><td class="head_mid" align="center" nowrap="">Status LED</td><td class="head_mid" align="center" nowrap="">Hz</td><td class="head_mid" align="center" nowrap="">Status LED</td><td class="head_mid" align="center" nowrap="">µs</td><td class="head_mid" align="center" nowrap="">Status LED</td><td class="head_mid" align="center" nowrap="">Hz</td></tr> | ||
<tr><td rowspan=" | <tr><td rowspan="21" align="center" nowrap="" valign="top" style="width:200px"><b>JR Propo</b></td><td class="field_mid" align="center" nowrap="">DS21</td><td class="field_blue" align="center" nowrap="">blue</td><td class="field_mid" align="center" nowrap="">200</td><td class="field_blue" align="center" nowrap="">blue</td><td class="field_mid" align="center" nowrap="">1520</td><td class="field_red" align="center" nowrap="">red</td><td class="field_mid" align="center" nowrap="">270</td></tr> | ||
<tr><td class="field_mid" align="center" nowrap="">DS22</td><td class="field_blue" align="center" nowrap="">blue</td><td class="field_mid" align="center" nowrap="">200</td><td class="field_blue" align="center" nowrap="">blue</td><td class="field_mid" align="center" nowrap="">1520</td><td class="field_red" align="center" nowrap="">red</td><td class="field_mid" align="center" nowrap="">270</td></tr> | <tr><td class="field_mid" align="center" nowrap="">DS22</td><td class="field_blue" align="center" nowrap="">blue</td><td class="field_mid" align="center" nowrap="">200</td><td class="field_blue" align="center" nowrap="">blue</td><td class="field_mid" align="center" nowrap="">1520</td><td class="field_red" align="center" nowrap="">red</td><td class="field_mid" align="center" nowrap="">270</td></tr> | ||
<tr><td class="field_mid" align="center" nowrap="">DS285MG/MGHV</td><td class="field_blue" align="center" nowrap="">blue</td><td class="field_mid" align="center" nowrap="">200</td><td class="field_blue" align="center" nowrap="">blue</td><td class="field_mid" align="center" nowrap="">1520</td><td class="field_red_bl" align="center" nowrap="">flashing red</td><td class="field_mid" align="center" nowrap="">165</td></tr> | <tr><td class="field_mid" align="center" nowrap="">DS285MG/MGHV</td><td class="field_blue" align="center" nowrap="">blue</td><td class="field_mid" align="center" nowrap="">200</td><td class="field_blue" align="center" nowrap="">blue</td><td class="field_mid" align="center" nowrap="">1520</td><td class="field_red_bl" align="center" nowrap="">flashing red</td><td class="field_mid" align="center" nowrap="">165</td></tr> | ||
Latest revision as of 11:01, 11 May 2016
| Manufacturer | Type | ||||||
| Swashplate frequency (Setup menu B) | Pulse length (Setup menu C) | Rudder frequency (Setup menu D) | |||||
| Status LED | Hz | Status LED | µs | Status LED | Hz | ||
| JR Propo | DS21 | blue | 200 | blue | 1520 | red | 270 |
| DS22 | blue | 200 | blue | 1520 | red | 270 | |
| DS285MG/MGHV | blue | 200 | blue | 1520 | flashing red | 165 | |
| DS287MG/MGHV | blue | 200 | blue | 1520 | flashing red | 165 | |
| DS290G | blue | 200 | blue | 1520 | flashing red | 165 | |
| DS3500G | blue | 200 | blue | 1520 | red | 270 | |
| DS3517MG | blue | 200 | blue | 1520 | flashing red | 165 | |
| DS3717HV | blue | 200 | blue | 1520 | flashing red | 165 | |
| DS8717 | blue | 200 | blue | 1520 | red | 270 | |
| DS8717HV | blue | 200 | blue | 1520 | red | 270 | |
| DS8900G | blue | 200 | blue | 1520 | red | 270 | |
| DS8915 | blue | 200 | blue | 1520 | red | 270 | |
| DS8917HV | blue | 200 | blue | 1520 | red | 270 | |
| ELG01 | blue | 200 | blue | 1520 | red | 270 | |
| ELS01 | blue | 200 | blue | 1520 | red | 270 | |
| MP80 | blue | 200 | blue | 1520 | red | 270 | |
| MP82GWV | blue | 200 | blue | 1520 | red | 270 | |
| NX8925 | blue | 200 | blue | 1520 | red | 270 | |
| NXB89G | blue | 200 | blue | 1520 | red | 270 | |
| SLS01 | blue | 200 | blue | 1520 | red | 270 | |
| SPG01 | blue | 200 | blue | 1520 | red | 270 | |