Template:TABLEV5: Difference between revisions
Jump to navigation
Jump to search
Shornstein (talk | contribs) Created page with "{{#if: {{{9|}}}| {{{!}}cellpadding="4" cellspacing="0" border="1" !style="width:100px; text-align:left;" {{!}} Status-LED !!{{{1}}} {{!}}- {{!}}style="color:white; background-..." |
Shornstein (talk | contribs) No edit summary |
||
| Line 49: | Line 49: | ||
{{!}}style="color:white; background-color:#0066FF"{{!}}blue | {{!}}style="color:white; background-color:#0066FF"{{!}}blue | ||
{{!}}{{{6}}} | {{!}}{{{6}}} | ||
{{!}}} | |||
|{{#if: {{{7|}}}| | |||
{{{!}}cellpadding="4" cellspacing="0" border="1" | |||
!style="width:100px; text-align:left;" {{!}} Status-LED !!{{{1}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:black"{{!}}off | |||
{{!}}{{{2}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#CC66CC"{{!}}purple | |||
{{!}}{{{3}}} | |||
{{!}}- | |||
{{!}}style="color:white; background: linear-gradient(to right, #FF3300, black, #FF3300)"{{!}}red flashing | |||
{{!}}{{{4}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#FF3300"{{!}}red | |||
{{!}}{{{5}}} | |||
{{!}}- | |||
{{!}}style="color:white; background: linear-gradient(to right, #0066FF, black, #0066FF)"{{!}}blue flashing | |||
{{!}}{{{6}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#0066FF"{{!}}blue | |||
{{!}}{{{7}}} | |||
{{!}}} | {{!}}} | ||
Revision as of 17:52, 1 February 2018
{{#if: |
| Status-LED | {{{1}}} |
|---|---|
| off | {{{2}}} |
| purple flashing | {{{3}}} |
| purple | {{{4}}} |
| red flashing | {{{5}}} |
| red | {{{6}}} |
| blue flashing | {{{7}}} |
| blue | {{{8}}} |
| red/blue | {{{9}}} |
|