Template:TABLE: Difference between revisions
Jump to navigation
Jump to search
Shornstein (talk | contribs) Created page with "{|cellpadding="2" cellspacing="0" border="1" !Status-LED !!{{{1}}} |- |style="color:black; background-color:#9E4897"|purple||{{{2}}} |- |style="color:black; background-color:#..." |
Shornstein (talk | contribs) No edit summary |
||
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{|cellpadding=" | {{#if: {{{9|}}}| | ||
!Status-LED !!{{{1}}} | {{{!}}cellpadding="4" cellspacing="0" class = "wikitable" style = "background-color: #F9DDCC; border: solid #999999 2px;" | ||
!style="width:100px; text-align:left; background-color: #F18308;" {{!}} Status-LED !! style="background-color: #F18308;" {{!}} {{{1}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:black"{{!}}off | |||
{{!}}{{{2}}} | |||
{{!}}- | |||
{{!}}style="color:white; background: linear-gradient(to right, #CC66CC, black, #CC66CC)"{{!}}purple flashing | |||
{{!}}{{{3}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#CC66CC"{{!}}purple | |||
{{!}}{{{4}}} | |||
{{!}}- | |||
{{!}}style="color:white; background: linear-gradient(to right, #FF3300, black, #FF3300);"{{!}}red flashing | |||
|} | {{!}}{{{5}}} | ||
{{!}}- | |||
{{!}}style="color:white; background-color:#FF3300;"{{!}}red | |||
{{!}}{{{6}}} | |||
{{!}}- | |||
{{!}}style="color:white; background: linear-gradient(to right, #0066FF, black, #0066FF);"{{!}}blue flashing | |||
{{!}}{{{7}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#0066FF;"{{!}}blue | |||
{{!}}{{{8}}} | |||
{{!}}- | |||
{{!}}style="color:white; background: linear-gradient(to right, #FF3300, black, #0066FF);"{{!}}red/blue | |||
{{!}}{{{9}}} | |||
{{!}}} | |||
|{{#if: {{{7|}}}| | |||
{{{!}}cellpadding="4" cellspacing="0" border="1" class = "wikitable" style = "background-color: #F9DDCC; border: solid #999999 2px;" | |||
!style="width:100px; text-align:left; background-color: #F18308;" {{!}} Status-LED !! style="background-color: #F18308;" {{!}} {{{1}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:black"{{!}}off | |||
{{!}}{{{7}}} | |||
{{!}}- | |||
{{!}}style="color:white; background: linear-gradient(to right, #CC66CC, black, #CC66CC)"{{!}}purple flashing | |||
{{!}}{{{2}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#CC66CC"{{!}}purple | |||
{{!}}{{{3}}} | |||
{{!}}- | |||
{{!}}style="color:white; background: linear-gradient(to right, #FF3300, black, #FF3300)"{{!}}red flashing | |||
{{!}}{{{4}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#FF3300"{{!}}red | |||
{{!}}{{{5}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#0066FF"{{!}}blue | |||
{{!}}{{{6}}} | |||
{{!}}} | |||
|{{#if: {{{6|}}}| | |||
{{{!}}cellpadding="4" cellspacing="0" border="1" class = "wikitable" style = "background-color: #F9DDCC; border: solid #999999 2px;" | |||
!style="width:100px; text-align:left; background-color: #F18308;" {{!}} Status-LED !! style="background-color: #F18308;" {{!}} {{{1}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#CC66CC"{{!}}purple | |||
{{!}}{{{2}}} | |||
{{!}}- | |||
{{!}}style="color:white; background: linear-gradient(to right, #FF3300, black, #FF3300)"{{!}}red flashing | |||
{{!}}{{{3}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#FF3300"{{!}}red | |||
{{!}}{{{4}}} | |||
{{!}}- | |||
{{!}}style="color:white; background: linear-gradient(to right, #0066FF, black, #0066FF)"{{!}}blue flashing | |||
{{!}}{{{5}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#0066FF"{{!}}blue | |||
{{!}}{{{6}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:black"{{!}}off | |||
{{!}}user defined | |||
{{!}}} | |||
|{{#if: {{{5|}}}| | |||
{{{!}}cellpadding="4" cellspacing="0" border="1" class = "wikitable" style = "background-color: #F9DDCC; border: solid #999999 2px;" | |||
!style="width:100px; text-align:left; background-color: #F18308;" {{!}} Status-LED !! style="background-color: #F18308;" {{!}} {{{1}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:black"{{!}}off | |||
{{!}}{{{2}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#CC66CC"{{!}}purple | |||
{{!}}{{{3}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#FF3300"{{!}}red | |||
{{!}}{{{4}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#0066FF"{{!}}blue | |||
{{!}}{{{5}}} | |||
{{!}}} | |||
|{{#if: {{{4|}}}| | |||
{{{!}}cellpadding="4" cellspacing="0" border="1" class = "wikitable" style = "background-color: #F9DDCC; border: solid #999999 2px;" | |||
!style="width:100px; text-align:left; background-color: #F18308;" {{!}} Status-LED !! style="background-color: #F18308;" {{!}} {{{1}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#CC66CC"{{!}}purple | |||
{{!}}{{{2}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#FF3300"{{!}}red | |||
{{!}}{{{3}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#0066FF"{{!}}blue | |||
{{!}}{{{4}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:black"{{!}}off | |||
{{!}}User defined | |||
{{!}}} | |||
|{{#if: {{{3|}}}| | |||
{{{!}}cellpadding="4" cellspacing="0" border="1" class = "wikitable" style = "background-color: #F9DDCC; border: solid #999999 2px;" | |||
!style="width:100px; text-align:left; background-color: #F18308;" {{!}} Status-LED !! style="background-color: #F18308;" {{!}} {{{1}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#FF3300"{{!}}red | |||
{{!}}{{{2}}} | |||
{{!}}- | |||
{{!}}style="color:white; background-color:#0066FF"{{!}}blue | |||
{{!}}{{{3}}} | |||
{{!}}} | |||
|}} | |||
}} | |||
}} | |||
}} | |||
}} | |||
}} |