Translations:Manuals:BXFbl:Parameters/7/en: Difference between revisions

From BEASTX Wiki
Jump to navigation Jump to search
FuzzyBot (talk | contribs)
Importing a new version from external source
(No difference)

Revision as of 14:14, 12 July 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Manuals:BXFbl:Parameters)
'''PARAMETER MENU overview'''
{| class="wikitable" id="overview" style="text-align: center; background-color: #F9DDCC; border: solid #999999 2px;"
! style="color:white; text-align: left; background-color: #F18308 ;" | Menu
! style="color:white; background-color: #F18308 ;" | Description
! style="color:white; background-color:black;" | off
! style="color:white; background-color:#CC66CC;" | purple
! style="color:white; background: linear-gradient(to right, #FF3300, black, #FF3300);" | red flashing
! style="color:white; background-color:#FF3300;" | red
! style="color:white; background: linear-gradient(to right, #0066FF, black, #0066FF);" | blue flashing
! style="color:white; background-color:#0066FF;" | blue
|- style="font-size: 80%;" 
| style="font-size: 125%;" | '''A''' || style="font-size: 125%;" | [[#A_-_Quick_Trim|Quick Trim]] || colspan = "7" style = "background-color: #EAECF0;" | 
|-
| '''B''' || [[#B_-_Control_Style|Control Style]] || custom || normal || sport || pro || extreme || linear 
|-
| '''C''' || [[#C_-_Speed_flight_stability|Speed flight stability]] || custom || very low || low|| medium|| high|| very high
|-
| '''D''' || [[#D_-_Rudder_rate_consistency| Rudder rate consistency ]] || custom || very low || low|| medium|| high|| very high
|-
| '''E''' || [[#E_-_Stick deadzone | Stick deadzone ]] || custom || very small || small || medium|| large || very large
|-
| '''F''' || [[#F_-_Revo_Mix | Revo Mix]] || custom ||  off || low - left || low - left || low - right|| high - right
|-
| '''G''' || [[#G_-_Cyclic_response | Cyclic response]] || custom || normal || more reactive|| very reactive|| aggressive|| very aggressive
|}
<br />
<br />

SETUP MENU overview

Menu Description off purple red flashing red blue flashing blue
A Quick Trim
B Control Style custom normal sport pro extreme linear
C Speed flight stability custom very low low medium high very high
D Rudder rate consistency custom very low low medium high very high
E Stick deadzone custom very small small medium large very large
F Revo Mix custom off low - left low - left low - right high - right
G Cyclic response custom normal more reactive very reactive aggressive very aggressive