Translations:The BEASTX servo list/19/de: Difference between revisions
Jump to navigation
Jump to search
Shornstein (talk | contribs) Created page with "= LOGICTEC = <table class="tabs" cellpadding="5" cellspacing="0" width="50%" border="1" frame=void style="font-size:x-small;"> <tr> <td class="head_mid" rowspan="3" align="cen..." |
Shornstein (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
<td class="field_none" align="center" nowrap=""></td> | <td class="field_none" align="center" nowrap=""></td> | ||
<td class="field_mid" align="center" nowrap="">-</td> | <td class="field_mid" align="center" nowrap="">-</td> | ||
<td class="field_vio" align="center" nowrap=""> | <td class="field_vio" align="center" nowrap="">violett</td> | ||
<td class="field_mid" align="center" nowrap="">960</td> | <td class="field_mid" align="center" nowrap="">960</td> | ||
<td class="field_blue_bl" align="center" nowrap=""> | <td class="field_blue_bl" align="center" nowrap="">blinkt blau</td> | ||
<td class="field_mid" align="center" nowrap="">333</td> | <td class="field_mid" align="center" nowrap="">333</td> | ||
</tr> | </tr> | ||
| Line 33: | Line 33: | ||
<td class="field_none" align="center" nowrap=""></td> | <td class="field_none" align="center" nowrap=""></td> | ||
<td class="field_mid" align="center" nowrap="">-</td> | <td class="field_mid" align="center" nowrap="">-</td> | ||
<td class="field_vio" align="center" nowrap=""> | <td class="field_vio" align="center" nowrap="">violett</td> | ||
<td class="field_mid" align="center" nowrap="">960</td> | <td class="field_mid" align="center" nowrap="">960</td> | ||
<td class=" | <td class="field_blau_bl" align="center" nowrap="">blinkt blau</td> | ||
<td class="field_mid" align="center" nowrap="">333</td> | <td class="field_mid" align="center" nowrap="">333</td> | ||
</tr> | </tr> | ||
Latest revision as of 10:12, 6 February 2018
LOGICTEC
| Type | ||||||
| Taumelscheibe Ansteuerrate (Setupmenü B) |
Mittenimpuls (Setupmenü C) |
Heck Ansteuerrate (Setupmenü D) |
||||
| Status LED | Hz | Status LED | µs | Status LED | Hz | |
| LTS3100 | - | violett | 960 | blinkt blau | 333 | |
| LTS6100 | - | violett | 960 | blinkt blau | 333 | |