Translations:The BEASTX servo list/22/de: Difference between revisions
Jump to navigation
Jump to search
Shornstein (talk | contribs) Created page with "= Outrage TORQ = <table class="tabs" cellpadding="5" cellspacing="0" width="50%" border="1" frame=void style="font-size:x-small;"> <tr> <td class="head_mid" rowspan="3" align=..." |
Shornstein (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
<tr> | <tr> | ||
<td class="field_mid" align="center" nowrap="">BL 9080 HV</td> | <td class="field_mid" align="center" nowrap="">BL 9080 HV</td> | ||
<td class="field_blue" align="center" nowrap=""> | <td class="field_blue" align="center" nowrap="">blau</td> | ||
<td class="field_mid" align="center" nowrap="">200</td> | <td class="field_mid" align="center" nowrap="">200</td> | ||
<td class="field_blue" align="center" nowrap=""> | <td class="field_blue" align="center" nowrap="">blau</td> | ||
<td class="field_mid" align="center" nowrap="">1520</td> | <td class="field_mid" align="center" nowrap="">1520</td> | ||
<td class="field_red_bl" align="center" nowrap=""> | <td class="field_red_bl" align="center" nowrap="">blinkt rot</td> | ||
<td class="field_mid" align="center" nowrap="">165</td> | <td class="field_mid" align="center" nowrap="">165</td> | ||
</tr> | </tr> | ||
| Line 33: | Line 33: | ||
<td class="field_none" align="center" nowrap=""></td> | <td class="field_none" align="center" nowrap=""></td> | ||
<td class="field_mid" align="center" nowrap="">-</td> | <td class="field_mid" align="center" nowrap="">-</td> | ||
<td class="field_red" align="center" nowrap=""> | <td class="field_red" align="center" nowrap="">rot</td> | ||
<td class="field_mid" align="center" nowrap="">760</td> | <td class="field_mid" align="center" nowrap="">760</td> | ||
<td class="field_blue" align="center" nowrap=""> | <td class="field_blue" align="center" nowrap="">blau</td> | ||
<td class="field_mid" align="center" nowrap="">560</td> | <td class="field_mid" align="center" nowrap="">560</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="field_mid" align="center" nowrap="">BL 9180 HV</td> | <td class="field_mid" align="center" nowrap="">BL 9180 HV</td> | ||
<td class="field_blue" align="center" nowrap=""> | <td class="field_blue" align="center" nowrap="">blau</td> | ||
<td class="field_mid" align="center" nowrap="">200</td> | <td class="field_mid" align="center" nowrap="">200</td> | ||
<td class="field_blue" align="center" nowrap=""> | <td class="field_blue" align="center" nowrap="">blau</td> | ||
<td class="field_mid" align="center" nowrap="">1520</td> | <td class="field_mid" align="center" nowrap="">1520</td> | ||
<td class="field_red_bl" align="center" nowrap=""> | <td class="field_red_bl" align="center" nowrap="">blinkt rot</td> | ||
<td class="field_mid" align="center" nowrap="">165</td> | <td class="field_mid" align="center" nowrap="">165</td> | ||
</tr> | </tr> | ||
| Line 51: | Line 51: | ||
<td class="field_none" align="center" nowrap=""></td> | <td class="field_none" align="center" nowrap=""></td> | ||
<td class="field_mid" align="center" nowrap="">-</td> | <td class="field_mid" align="center" nowrap="">-</td> | ||
<td class="field_red" align="center" nowrap=""> | <td class="field_red" align="center" nowrap="">rot</td> | ||
<td class="field_mid" align="center" nowrap="">760</td> | <td class="field_mid" align="center" nowrap="">760</td> | ||
<td class="field_blue" align="center" nowrap=""> | <td class="field_blue" align="center" nowrap="">blau</td> | ||
<td class="field_mid" align="center" nowrap="">560</td> | <td class="field_mid" align="center" nowrap="">560</td> | ||
</tr> | </tr> | ||
Latest revision as of 10:13, 6 February 2018
Outrage TORQ
| Taumelscheibe Ansteuerrate (Setupmenü B) |
Mittenimpuls (Setupmenü C) |
Heck Ansteuerrate (Setupmenü D) |
||||
| Status LED | Hz | Status LED | µs | Status LED | Hz | |
| BL 9080 HV | blau | 200 | blau | 1520 | blinkt rot | 165 |
| BL 9088 HV | - | rot | 760 | blau | 560 | |
| BL 9180 HV | blau | 200 | blau | 1520 | blinkt rot | 165 |
| BL 9188 HV | - | rot | 760 | blau | 560 | |