Manuals:MBUltraFblV5:Setupmenu A/en: Difference between revisions
Jump to navigation
Jump to search
Shornstein (talk | contribs) Created page with "<translate> <!--T:1--> {{DISPLAYTITLE:SETUP MENU A - Device orientation|noerror}} {{TOC_MBUltraFblV5|Manuals:MBUltraFblV5:Setupmenu_intro/en|Manuals:MBUltraFblV5:Setupmenu_B/e..." |
Updating to match new version of source page |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:SETUP MENU A - Device orientation|noerror}} | {{DISPLAYTITLE:SETUP MENU A - Device orientation|noerror}} | ||
{{TOC_MBUltraFblV5|Manuals:MBUltraFblV5:Setupmenu_intro/en|Manuals:MBUltraFblV5:Setupmenu_B/en|SETUPMENU|}} | {{TOC_MBUltraFblV5|Manuals:MBUltraFblV5:Setupmenu_intro/en|Manuals:MBUltraFblV5:Setupmenu_B/en|SETUPMENU|}} | ||
Line 8: | Line 6: | ||
<br /> | <br /> | ||
{|class="gallery" style="font-size:75%;" | {|class="gallery" style="font-size:75%;" | ||
|- | |- | ||
Line 22: | Line 19: | ||
|}<br /> | |}<br /> | ||
=Adjustment at the device= | =Adjustment at the device= | ||
At menu point '''A''' of SETUP MENU select the orientation that the device is actually mounted on your heli by choosing the suitable Status LED color. You can switch between the options by briefly moving the rudder stick to one or the other direction. The Status-LED will change the color accordingly.<br /> | At menu point '''A''' of SETUP MENU select the orientation that the device is actually mounted on your heli by choosing the suitable Status LED color. You can switch between the options by briefly moving the rudder stick to one or the other direction. The Status-LED will change the color accordingly.<br /> | ||
<br /> | <br /> | ||
Line 39: | Line 36: | ||
<br /> | <br /> | ||
=Setup with | =Setup with StudioX app= | ||
At the first screen of heli setup wizard choose the orientation that the device is actually mounted on your heli by choosing the matching type in the app.<br /> | At the first screen of heli setup wizard choose the orientation that the device is actually mounted on your heli by choosing the matching type in the app.<br /> | ||
<br /> | <br /> | ||
Line 48: | Line 45: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Latest revision as of 11:56, 28 February 2023
MICROBEAST ULTRA can be mounted in nearly all possible orientations. The only restriction is that the main connection terminal must point in or against flying direction and the egdes of the unit must be parallel to the rotation axis.
Status LED off |
Status LED purple flashing |
Status LED purple |
Status LED red flashing |
Status LED red |
Status LED blue flashing |
Status LED blue |
Status LED red/blue |
Adjustment at the device
At menu point A of SETUP MENU select the orientation that the device is actually mounted on your heli by choosing the suitable Status LED color. You can switch between the options by briefly moving the rudder stick to one or the other direction. The Status-LED will change the color accordingly.
Status-LED | Device orientation |
---|---|
off | flat, sticker on top side, socket points in flight direction |
purple flashing | vertical, button is on the top, socket points in flight direction |
purple | flat inverted, sticker on bottom side, socket points in flight direction |
red flashing | vertical inverted, button is on the bottom, socket points in flight direction |
red | flat, sticker on top side, socket points to the tail boom |
blue flashing | vertical, button is on the top, socket points to the tail boom |
blue | flat inverted, sticker on bottom side, socket points to the tail boom |
red/blue | vertical inverted, button is on the bottom, socket points to the tail boom |
Setup with StudioX app
At the first screen of heli setup wizard choose the orientation that the device is actually mounted on your heli by choosing the matching type in the app.
<img class="ios" src="">