Manuals:AR7210FblV5:Setupmenu A/de: Difference between revisions
Shornstein (talk | contribs) Created page with "{{TOC_AR7210V5/de|Manuals:AR7210FblV5:Setupmenu_intro/de|Manuals:AR7210FblV5:Setupmenu_B/de|SETUPMENU}} __TOC__ <br /> Der AR7210BX Empfänger kann in nahezu jeder Einbaulage..." |
Shornstein (talk | contribs) Created page with "{|class="gallery" style="font-size:75%;" |- | style="padding:20px 0px;" align="center" | x100px <br />Status LED '''off''' | style="padding:0px 20..." |
||
Line 8: | Line 8: | ||
|- | |- | ||
| style="padding:20px 0px;" align="center" | [[File:Setupmenu_A_off.png|x100px]] <br />Status LED '''off''' | | style="padding:20px 0px;" align="center" | [[File:Setupmenu_A_off.png|x100px]] <br />Status LED '''off''' | ||
| style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_purple_flashing.png|x100px]] <br />Status LED <span style="color:#EE82EE">''' | | style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_purple_flashing.png|x100px]] <br />Status LED <span style="color:#EE82EE">'''blinkt violett'''</span> | ||
| style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_purple.png|x100px]] <br />Status LED <span style="color:#9400D3">''' | | style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_purple.png|x100px]] <br />Status LED <span style="color:#9400D3">'''violett'''</span> | ||
| style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_flashing_red.png|x100px]] <br />Status LED <span style="color:#FA8072">''' | | style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_flashing_red.png|x100px]] <br />Status LED <span style="color:#FA8072">'''blinkt rot'''</span> | ||
|- | |- | ||
| style="padding:40px 0px;" align="center" | [[File:Setupmenu_A_red.png|x100px]] <br />Status LED <span style="color:#DC143C">''' | | style="padding:40px 0px;" align="center" | [[File:Setupmenu_A_red.png|x100px]] <br />Status LED <span style="color:#DC143C">'''rot'''</span> | ||
| style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_flashing_blue.png|x100px]] <br />Status LED <span style="color:#87CEFA">''' | | style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_flashing_blue.png|x100px]] <br />Status LED <span style="color:#87CEFA">'''blinkt blau'''</span> | ||
| style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_blue.png|x100px]] <br />Status LED <span style="color:#4169E1">''' | | style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_blue.png|x100px]] <br />Status LED <span style="color:#4169E1">'''blau'''</span> | ||
| style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_redblue.png|x100px]] <br />Status LED <span style="color:#DC143C">''' | | style="padding:0px 20px;" align="center" | [[File:Setupmenu_A_redblue.png|x100px]] <br />Status LED <span style="color:#DC143C">'''rot'''</span>/<span style="color:#4169E1">'''blau'''</span> | ||
|}<br /> | |}<br /> | ||
Revision as of 12:58, 14 June 2018
Der AR7210BX Empfänger kann in nahezu jeder Einbaulage am Heli montiert werden. Zu beachten ist nur, dass die Steckerleiste für die Servoanschlüsse immer in oder gegen die Flugrichtung des Helikopters zeigen müssen und dass die Gehäusekanten des Geräts perfekt parallel zu den Drehachsen des Helis ausgerichtet sind.
Status LED off |
Status LED blinkt violett |
Status LED violett |
Status LED blinkt rot |
Status LED rot |
Status LED blinkt blau |
Status LED blau |
Status LED rot/blau |
Dear customer, please note that this manual is still under construction! The pictures above show the MICROBEAST PLUS but the device orientation and layout of AR7210BX is similar!
Adjustment at the device
Select the orientation that the device is actually mounted on your heli by choosing the suitable Status LED color shown at SETUP MENU point A. You can switch between the options by briefly moving the rudder stick to one or the other direction. The Status-LED will change the color accordingly.
Status-LED | Device orientation |
---|---|
off | flat, sticker on top side, socket points in flight direction |
purple flashing | vertical, button is on the top, socket points in flight direction |
purple | flat inverted, sticker on bottom side, socket points in flight direction |
red flashing | vertical inverted, button is on the bottom, socket points in flight direction |
red | flat, sticker on top side, socket points to the tail boom |
blue flashing | vertical, button is on the top, socket points to the tail boom |
blue | flat inverted, sticker on bottom side, socket points to the tail boom |
red/blue | vertical inverted, button is on the bottom, socket points to the tail boom |
Setup with StudioXm
Choose the orientation that the device is actually mounted on your heli by choosing the matching type in the app.
File:SetupA mobile.png