Translations:Manuals:MBUltraFblV5:Radio System/16/en: Difference between revisions
Jump to navigation
Jump to search
Importing a new version from external source |
Importing a new version from external source |
||
Line 1: | Line 1: | ||
== Graupner HOTT telemetry == | == Graupner HOTT telemetry == | ||
When using a Graupner HOTT receiver with telemetry uplink, the telemetry data line is connected to [SYS] port. The SUMD data signal for controlling the | When using a Graupner HOTT receiver with telemetry uplink, the telemetry data line is connected to [SYS] port. The SUMD data signal for controlling the helicopter is connected at [IO1] port. Please make sure telemetry output is enabled on the receiver side. Usually you can do this from the telemetry menu in the transmitter. Please refer to instructions of the radio system for more information.<br /> | ||
<br /> | <br /> | ||
Note that it is not possible to use the [SYS] port for communication with the StudioX app when the telemetry data wire is connected. Still you can access StudioX and configure your helicopter by app if you connect the USB2SYS/BLE2SYS interface to the [SYS] port before powering up the helicopter.<br /> | Note that it is not possible to use the [SYS] port for communication with the StudioX app when the telemetry data wire is connected. Still you can access StudioX and configure your helicopter by app if you connect the USB2SYS/BLE2SYS interface to the [SYS] port before powering up the helicopter.<br /> | ||
<br /> | <br /> |
Revision as of 13:20, 23 March 2023
Graupner HOTT telemetry
When using a Graupner HOTT receiver with telemetry uplink, the telemetry data line is connected to [SYS] port. The SUMD data signal for controlling the helicopter is connected at [IO1] port. Please make sure telemetry output is enabled on the receiver side. Usually you can do this from the telemetry menu in the transmitter. Please refer to instructions of the radio system for more information.
Note that it is not possible to use the [SYS] port for communication with the StudioX app when the telemetry data wire is connected. Still you can access StudioX and configure your helicopter by app if you connect the USB2SYS/BLE2SYS interface to the [SYS] port before powering up the helicopter.