Translations:Manuals:BXFbl:Parameters/7/en
PARAMETER MENU overview
| Menu | Description | off | purple | red flashing | red | blue flashing | blue | |
|---|---|---|---|---|---|---|---|---|
| A | Quick Trim | |||||||
| B | Control Style | custom | normal | sport | pro | extreme | linear | |
| C | Speed flight stability | custom | very low | low | medium | high | very high | |
| D | Rudder rate consistency | custom | very low | low | medium | high | very high | |
| E | Stick deadzone | custom | very small | small | medium | large | very large | |
| F | Revo Mix | custom | off | low - left | low - left | low - right | high - right | |
| G | Cyclic response | custom | normal | more reactive | very reactive | aggressive | very aggressive | |
| H | Pitch boost | custom | off | low | medium | high | very high | |
Governor parameters (only when Governor feature is installed)
| Menu | Description | off | purple | red flashing | red | blue flashing | blue |
|---|---|---|---|---|---|---|---|
| I | Throttle response | soft | normal | quick | hard | aggressive | very aggressive |
| J | Slow rampup speed | custom | 50 | 100 | 200 | 300 | 400 |
| K | Fast rampup speed | custom | slow rampup | 300 | 500 | 700 | 900 |
AttitudeControl parameters (only when Rescue feature is installed)
| Menu | Description | off | purple | red flashing | red | blue flashing | blue |
|---|---|---|---|---|---|---|---|
| L | Operation mode | disabled | Angular Mode | Bail out rescue | Bail out w. Pitch | 3D - Mode | 3D w. Pitch |
| M | Rescue pitch | > 20% of max | > 30% of max | > 50% of max | > 70% of max |