All translations

Jump to navigation Jump to search

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h German (de){|style="text-align:center; font-size: 80%; margin:0px 20px 0px 0px;" cellpadding="4" cellspacing="0" border="1"
!colspan="2"  | Gasposition<br />(Bezeichnung Senderabhängig)
!style="width:100px;" | <br />Rotordrehzahl
!<br />Status-LED
|-
| 100% || +100 || 5000
| style="background-color:#0066FF; color:white" | '''blau'''
|-
| 95% || +90 || 4750
| rowspan="17" style="background-color:#FF3300; color:white" | '''rot'''
|-
| 90% || +80 || 4500
|-
| 85% || +70 || 4250
|-
| 80% || +60 || 4000
|-
| 75% || +50 || 3750
|-
| 70% || +40 || 3500
|-
| 65% || +30 || 3250
|-
| 60% || +20 || 3000
|-
| 55% || +10 || 2750
|-
| 50% || 0 || 2500
|-
| 45% || -10 || 2300
|-
| 40% || -20 || 2050
|-
| 35% || -30 || 1800
|-
| 30% || -40 || 1550
|-
| 25% || -50 || 1300
|-
| 20% || -60 || 1050
|-
| 15% || -70 || 800
|-
| 10% || -80
| rowspan="2" | Motor aus/<br />Autorotation
| rowspan="2" style="background-color:#CC66CC; color:white" | '''violett'''
|-
|  5% || -90
|-
|  0% || -100 || Motor aus
|style="background-color:black; color:white" | '''aus'''
|}<br />
<br />
 h English (en){|style="text-align:center; font-size: 80%; margin:0px 20px 0px 0px;" cellpadding="4" cellspacing="0" border="1"
!colspan="2"  | Throttle position<br />(scale depending on transmitter)
!style="width:100px;" | <br />Rotor speed
!<br />Status-LED
|-
| 100% || +100 || 5000
| style="background-color:#0066FF; color:white" | '''blue'''
|-
| 95% || +90 || 4750
| rowspan="17" style="background-color:#FF3300; color:white" | '''red'''
|-
| 90% || +80 || 4500
|-
| 85% || +70 || 4250
|-
| 80% || +60 || 4000
|-
| 75% || +50 || 3750
|-
| 70% || +40 || 3500
|-
| 65% || +30 || 3250
|-
| 60% || +20 || 3000
|-
| 55% || +10 || 2750
|-
| 50% || 0 || 2500
|-
| 45% || -10 || 2300
|-
| 40% || -20 || 2050
|-
| 35% || -30 || 1800
|-
| 30% || -40 || 1550
|-
| 25% || -50 || 1300
|-
| 20% || -60 || 1050
|-
| 15% || -70 || 800
|-
| 10% || -80
| rowspan="2" | Motor off/<br />Autorotation
| rowspan="2" style="background-color:#CC66CC; color:white" | '''purple'''
|-
|  5% || -90
|-
|  0% || -100 || Motor off
|style="background-color:black; color:white" | '''off'''
|}<br />
<br />