Translations:Manuals:BXFbl:Governormenu D/9/de
| Gasposition (Bezeichnung Senderabhängig) |
Rotordrehzahl |
Status-LED | |
|---|---|---|---|
| 100% | +100 | 5000 | blau |
| 95% | +90 | 4750 | rot |
| 90% | +80 | 4500 | |
| 85% | +70 | 4250 | |
| 80% | +60 | 4000 | |
| 75% | +50 | 3750 | |
| 70% | +40 | 3500 | |
| 65% | +30 | 3250 | |
| 60% | +20 | 3000 | |
| 55% | +10 | 2750 | |
| 50% | 0 | 2500 | |
| 45% | -10 | 2300 | |
| 40% | -20 | 2050 | |
| 35% | -30 | 1800 | |
| 30% | -40 | 1550 | |
| 25% | -50 | 1300 | |
| 20% | -60 | 1050 | |
| 15% | -70 | 800 | |
| 10% | -80 | Motor aus/ Autorotation |
violett |
| 5% | -90 | ||
| 0% | -100 | Motor aus | aus |