The BEASTX servo list

From BEASTX Wiki
Revision as of 09:49, 6 February 2018 by FuzzyBot (talk | contribs) (Importing a new version from external source)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Here you find a list of servo specifications so you can see what you have to adjust at SETUP MENU points B,C and D when doing the EasySetup at the device. Please note that not all of these specifications have been tested and validated by BEASTX. Some have been directly taken from the manufacturer recommendations in accordance with the maximum specified frequency.

Warning.png Note that the servos may overheat and get damaged if the frequency is set to high! Depending on height of supply voltage, servo load, vibration level and other factors it can happen that practically the frequency must not be set as high as "written on the paper". When a frequency is not "supported" by MICROBEAST/MICROBEAST PLUS simply use the lower frequency that is closest or set the frequency with the StudioX Software or StudioXm App.



ALIGN RC

Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
DS 410 flashing red 65 blue 1520 purple 50
DS 415M blue 200 blue 1520 flashing blue 333
DS 416M blue 200 blue 1520 flashing blue 333
DS 420 blue 200 blue 1520 flashing blue 333
DS 425M blue 200 blue 1520 flashing blue 333
DS 426M blue 200 blue 1520 flashing blue 333
DS 430M blue 200 blue 1520 flashing blue 333
DS 450/450M blue 200 blue 1520 flashing blue 333
DS 455/455M blue 200 blue 1520 flashing blue 333
DS 510 blue 200 blue 1520 flashing red 165
DS 515M blue 200 blue 1520 flashing red 165
DS 520 blue 200 blue 1520 flashing blue 333
DS 525M blue 200 blue 1520 flashing blue 333
DS 530 blue 200 blue 1520 red 270
DS 535 blue 200 blue 1520 red 270
DS 610 blue 200 blue 1520 flashing red 165
DS 615 blue 200 blue 1520 flashing red 165
DS 620 blue 200 blue 1520 flashing blue 333
DS 650 blue 200 blue 1520 flashing blue 333
DS 655 blue 200 blue 1520 flashing blue 333
DS 820M blue 200 blue 1520 flashing blue 333
DS 825M blue 200 blue 1520 flashing blue 333
BL 700H blue 200 blue 1520 red 270
BL 750H blue 200 blue 1520 flashing blue 333
BL 800H blue 200 blue 1520 flashing blue 333
BL 815H blue 200 blue 1520 flashing blue 333
BL 850H blue 200 blue 1520 flashing blue 333
BL 855H blue 200 blue 1520 flashing blue 333



Futaba

Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
BLS 153 @6V blue 200 blue 1520 flashing red 165
BLS 251 - red 760 blue 560
BLS 252 @6V blue 200 blue 1520 flashing red 165
BLS 253 @6V blue 200 blue 1520 flashing red 165
BLS 254 blue 200 blue 1520 flashing blue 333
BLS 255HV blue 200 blue 1520 flashing red 165
BLS 256HV - red 760 blue 560
BLS 257 blue 200 blue 1520 flashing blue 333
BLS 273SV blue 200 blue 1520 red 270
BLS 275SV blue 200 blue 1520 red 270
BLS 351 @6V blue 200 blue 1520 flashing red 165
BLS 451 @6V blue 200 blue 1520 red 270
BLS 452 @6V blue 200 blue 1520 flashing red 165
BLS 471SV blue 200 blue 1520 flashing red 165
BLS 551 @6V blue 200 blue 1520 flashing red 165
BLS 651 @6V blue 200 blue 1520 flashing red 165
S3115 flashing red 65 blue 1520 purple 50
S3116 flashing red 65 blue 1520 purple 50
S3151 blue 200 blue 1520 flashing red 165
S3152 blue 200 blue 1520 flashing red 165
S3156 blue 200 blue 1520 flashing red 165
S3156 blue 200 blue 1520 flashing red 165
S3157 blue 200 blue 1520 flashing red 165
S9251 - red 760 blue 560
S9252 blue 200 blue 1520 flashing red 165
S9253 blue 200 blue 1520 flashing blue 333
S9254 blue 200 blue 1520 flashing blue 333
S9255 blue 200 blue 1520 flashing red 165
S9256 - red 760 blue 560
S9257 blue 200 blue 1520 flashing blue 333
S9451 blue 200 blue 1520 red 270
S9452 blue 200 blue 1520 flashing red 165
S9551 blue 200 blue 1520 flashing red 165
S9650 blue 200 blue 1520 flashing red 165




Graupner

Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
BS9500G blue 200 blue 1520 red 270
C261 purple 50 blue 1520 purple 50
C4041 flashing red 65 blue 1520 purple 50
C4421 flashing red 65 blue 1520 purple 50
DS368 blue 200 blue 1520 flashing red 165
DS3781 blue 200 blue 1520 flashing red 165
DS8077 blue 200 blue 1520 flashing red 165
DS8700G blue 200 blue 1520 red 270
HBS 770 blue 200 blue 1520 red 270
HBS 870 blue 200 blue 1520 red 270



HiTec

Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
HS-5055 MG red 120 blue 1520 purple 50
HS-5065 MG blue 200 blue 1520 flashing red 165
HS-5083 MG - purple 960 flashing blue 333
HS-5084 MG blue 200 blue 1520 flashing blue 333
HS-5245 MG blue 200 blue 1520 flashing red 165
HS-65 HB/MG flashing red 65 blue 1520 purple 50
HS-6965 HB blue 200 blue 1520 flashing red 165
HS-6975 HB blue 200 blue 1520 flashing red 165
HS-7940TH blue 200 blue 1520 flashing red 165
HSG-8315BH - red 760 blue 560
HS-8360TH blue 200 blue 1520 flashing red 165
HS-D940TW blue 200 blue 1520 red 270
HS-D945TW blue 200 blue 1520 red 270
HS-82 MG flashing red 65 blue 1520 purple 50



LOGICTEC

Type
Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
LTS3100 - purple 960 flashing blue 333
LTS6100 - purple 960 flashing blue 333



JR Propo

Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
DS21 blue 200 blue 1520 red 270
DS22 blue 200 blue 1520 red 270
DS285MG/MGHV blue 200 blue 1520 flashing red 165
DS287MG/MGHV blue 200 blue 1520 flashing red 165
DS290G blue 200 blue 1520 flashing red 165
DS3500G blue 200 blue 1520 red 270
DS3517MG blue 200 blue 1520 flashing red 165
DS3717HV blue 200 blue 1520 flashing red 165
DS8717 blue 200 blue 1520 red 270
DS8717HV blue 200 blue 1520 red 270
DS8900G blue 200 blue 1520 red 270
DS8915 blue 200 blue 1520 red 270
DS8917HV blue 200 blue 1520 red 270
ELG01 blue 200 blue 1520 red 270
ELS01 blue 200 blue 1520 red 270
MP80 blue 200 blue 1520 red 270
MP82GWV blue 200 blue 1520 red 270
NX8925 blue 200 blue 1520 red 270
NXB89G blue 200 blue 1520 red 270
SLS01 blue 200 blue 1520 red 270
SPG01 blue 200 blue 1520 red 270



MKS Servo-tech

Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
BLS-950 blue 200 blue 1520 flashing blue 333
BLS-970 blue 200 blue 1520 flashing blue 333
BLS-980 - red 760 blue 560
BLS-990 - red 760 blue 560
DS1210 red 120 blue 1520 purple 50
DS660A+ blue 200 blue 1520 flashing blue 333
DS670 blue 200 blue 1520 flashing blue 333
DS760 - red 760 blue 560
DS8910/A+ - red 760 blue 560
DS95 blue 200 blue 1520 flashing blue 333
DS95-i - red 760 blue 560
DS9660/A+ blue 200 blue 1520 flashing blue 333
DS9670/A+ blue 200 blue 1520 flashing blue 333
HBL-950 blue 200 blue 1520 flashing blue 333
HBL-980 - red 760 blue 560
HV300 blue 200 blue 1520 flashing blue 333
HV380 blue 200 blue 1520 flashing blue 333
HV767 blue 200 blue 1520 flashing blue 333
HV787 blue 200 blue 1520 flashing blue 333



Outrage TORQ

Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
BL 9080 HV blue 200 blue 1520 flashing red 165
BL 9088 HV - red 760 blue 560
BL 9180 HV blue 200 blue 1520 flashing red 165
BL 9188 HV - red 760 blue 560



robbe

Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
FS 550 purple 50 blue 1520 purple 50
FS 550 DIGITAL blue 200 blue 1520 flashing red 165
FS 550 SPEED DIGITAL blue 200 blue 1520 red 270
FS 555 DIGITAL blue 200 blue 1520 flashing red 165
FS 555 SPEED DIGITAL blue 200 blue 1520 red 270
FS 61 purple 50 blue 1520 purple 50
FS 61 DIGITAL flashing blue 165 blue 1520 flashing red 165
FS 61 SPEED DIGITAL flashing blue 165 blue 1520 flashing red 165



Savöx

Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
SB-2271SG blue 200 blue 1520 flashing blue 333
SB-2272MG blue 200 blue 1520 flashing blue 333
SC-1251MG blue 200 blue 1520 flashing red 165
SC-1257TG blue 200 blue 1520 flashing blue 333
SC-1258TG blue 200 blue 1520 flashing red 165
SH-0253 flashing red 65 blue 1520 purple 50
SH-0254 flashing red 65 blue 1520 purple 50
SH-0255 flashing red 65 blue 1520 purple 50
SH-0257MG flashing red 65 blue 1520 purple 50
SH-0261 flashing red 65 blue 1520 purple 50
SH-0263 flashing red 65 blue 1520 purple 50
SH-1250MG blue 200 blue 1520 flashing red 165
SH-1257MG blue 200 blue 1520 flashing blue 333
SH-1290MG blue 200 blue 1520 flashing blue 333
SH-1350 blue 200 blue 1520 flashing red 165
SH-1357 blue 200 blue 1520 flashing blue 333
SV-1232MG blue 200 blue 1520 flashing red 165
SV-1257MG blue 200 blue 1520 flashing blue 333



Horizon Hobby/Spektrum

Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
SPMSH3000 flashing red 65 blue 1520 purple 50
SPMSH3020 blue 200 blue 1520 flashing red 165
SPMSH5000 blue 200 blue 1520 flashing red 165
SPMSH5010 blue 200 blue 1520 flashing red 165
SPMSH6010 flashing red 65 blue 1520 purple 50
SPMSH6040 blue 200 blue 1520 flashing red 165
SPMSH6080G blue 200 blue 1520 flashing blue 333



BEASTX XServo

Swashplate frequency
(Setup menu B)
Pulse length
(Setup menu C)
Rudder frequency
(Setup menu D)
Status LED Hz Status LED µs Status LED Hz
950 BLHV blue 200 blue 1520 flashing red 165
980 BLHV - red 760 blue 560
X70 BLHV blue 200 blue 1520 red 270
X75 BLHV blue 200 blue 1520 flashing blue 333