Manuals:BXFbl:Radio Setup:FRSKY/de: Difference between revisions

Jump to navigation Jump to search
Created page with "{| style = "text-align:center;" | style = "width: 200px;" | border|x180px | style = "padding: 0px 0px 0px 50px; width: 200px;" | File:Futaba..."
Created page with "= Anschluss Schema = <br /> {| class="wikitable" style="text-align: center; margin-left: 10px; background-color: #F9DDCC; border: solid #F18308 2px;" |+ style="caption-side:bo..."
Line 38: Line 38:
<br />
<br />


= Connection scheme =
= Anschluss Schema =
<br />
<br />
{| class="wikitable" style="text-align: center; margin-left: 10px; background-color: #F9DDCC; border: solid #F18308 2px;"
{| class="wikitable" style="text-align: center; margin-left: 10px; background-color: #F9DDCC; border: solid #F18308 2px;"
|+ style="caption-side:bottom;"|FRSky connection options
|+ style="caption-side:bottom;"|FRSky Anschlussmöglichkeiten
|-
|-
! style="width: 100px; background-color: #f4bf9e"  | DI1/IO1
! style="width: 100px; background-color: #f4bf9e"  | DI1/IO1
Line 52: Line 52:
| SBUS || - || - || - || - ||  
| SBUS || - || - || - || - ||  
|-
|-
| SBUS || - || S.Port (inv.) || ESC telemetry || - ||  
| SBUS || - || S.Port (inv.) || ESC Telemetrie || - ||  
|-
|-
| - || ESC telemetry || F.Port || - || - || only MB ULTRA
| - || ESC Telemetrie || F.Port || - || - || nur MB ULTRA
|-
|-
| - || ESC telemetry || - || - || F.Port || only MB ULTRA
| - || ESC Telemetrie || - || - || F.Port || nur MB ULTRA
|-
|-
|}
|}