Changes

Jump to navigation Jump to search
Created page with "=Befestigung des Microbeast PLUS Systems am Helicopter= Befestige das MICROBEAST PLUS mit einem der beiliegenden 3M® Klebepads an einer möglichst vibrationsarmen Stelle am H..."
Line 4: Line 4:  
<br />
 
<br />
   −
=Attaching your Microbeast PLUS to the helicopter=
+
=Befestigung des Microbeast PLUS Systems am Helicopter=
Attach the Microbeast PLUS unit by using one of the provided 3M® gyropads at a preferably low vibrating position on your helicopter such as the gyro platform or receiver platform. You may need to choose another type of mounting pad depending on the vibration pattern of your helicopter.
+
Befestige das MICROBEAST PLUS mit einem der beiliegenden 3M® Klebepads an einer möglichst vibrationsarmen Stelle am Helikopter (z.B. auf der Kreisel- oder Empfängerplattform). Abhängig vom Vibrationspotential des Helikopters kann auch ein Klebepad mit anderen Dämpfungseigenschalften für die einwandfreie Funktion notwendig sein.
 
<p>
 
<p>
There are eight possible mounting orientations: The MICROBEAST PLUS unit either can be attached '''flat or upright''' on the helicopter and the '''servo connector pins must always point towards the front or rear''' of the helicopter. The small white sensor pinboard on the side must always be inline with flight direction:</p>
+
Der Einbau des MICROBEAST PLUS kann wahlweise flach oder hochkant erfolgen, auch verkehrt herum unter dem Helikopter. Die Stecker der Anschlusskabel dabei immer entweder in oder gegen die Flugrichtung des Helikopters zeigen. Die kleine weiße Sensoranschlussleiste muss längs zur Flugrichtung sein:</p>
 
<div class="noprint">
 
<div class="noprint">
 
{| cellspacing="20" style="text-align: center; width: 300px; font-size: 70%;"
 
{| cellspacing="20" style="text-align: center; width: 300px; font-size: 70%;"
Line 14: Line 14:  
| colspan = "2" | [[Image:450 upright.jpg|x200px]]
 
| colspan = "2" | [[Image:450 upright.jpg|x200px]]
 
|-
 
|-
| [[Image:orient1.jpg|x100px]]<br />flat, cover on top, servo connectors showing to front
+
| [[Image:orient1.jpg|x100px]]<br />flach, Deckel oben, Servoanschlussleiste zeigt zur Spitze
| [[Image:orient3.jpg|x100px]]<br />flat, cover showing to bottom, servo connectors showing to front
+
| [[Image:orient3.jpg|x100px]]<br />flach, Deckel unten, Servoanschlussleiste zeigt zur Spitze
| [[Image:orient2.jpg|x100px]]<br />upright, button on top, servo connectors showing to front
+
| [[Image:orient2.jpg|x100px]]<br />hochkant, Knopf oben, Servoanschlussleiste zeigt zur Spitze
| [[Image:orient4.jpg|x100px]]<br />upright, button on bottom, servo connectors showing to front
+
| [[Image:orient4.jpg|x100px]]<br />hochkant, Knopf unten, Servoanschlussleiste zeigt zur Spitze
 
|-
 
|-
| [[Image:orient5.jpg|x100px]]<br />flat, cover on top, servo connectors showing to rear
+
| [[Image:orient5.jpg|x100px]]<br />flach, Deckel oben, Servoanschlussleiste zeigt zum Heck
| [[Image:orient7.jpg|x100px]]<br />flat, cover showing to bottom, servo connectors showing to rear
+
| [[Image:orient7.jpg|x100px]]<br />flach, Deckel unten, Servoanschlussleiste zeigt zum Heck
| [[Image:orient8.jpg|x100px]]<br />upright, button on bottom, servo connectors showing to rear
+
| [[Image:orient8.jpg|x100px]]<br />hochkant, Knopf oben, Servoanschlussleiste zeigt zum Heck
| [[Image:orient6.jpg|x100px]]<br />upright, button on top, servo connectors showing to rear
+
| [[Image:orient6.jpg|x100px]]<br />hochkant, Knopf unten, Servoanschlussleiste zeigt zum Heck
 
|}
 
|}
 
</div>
 
</div>
Line 31: Line 31:  
| colspan = "2" | [[Image:450 upright.jpg|x200px]]
 
| colspan = "2" | [[Image:450 upright.jpg|x200px]]
 
|-
 
|-
| [[Image:orient1.jpg|x100px]]<br />flat, cover on top, servo connectors showing to front
+
| [[Image:orient1.jpg|x100px]]<br />flach, Deckel oben, Servoanschlussleiste zeigt zur Spitze
| [[Image:orient3.jpg|x100px]]<br />flat, cover showing to bottom, servo connectors showing to front
+
| [[Image:orient3.jpg|x100px]]<br />flach, Deckel unten, Servoanschlussleiste zeigt zur Spitze
| [[Image:orient2.jpg|x100px]]<br />upright, button on top, servo connectors showing to front
+
| [[Image:orient2.jpg|x100px]]<br />hochkant, Knopf oben, Servoanschlussleiste zeigt zur Spitze
| [[Image:orient4.jpg|x100px]]<br />upright, button on bottom, servo connectors showing to front
+
| [[Image:orient4.jpg|x100px]]<br />hochkant, Knopf unten, Servoanschlussleiste zeigt zur Spitze
 
|-
 
|-
| [[Image:orient5.jpg|x100px]]<br />flat, cover on top, servo connectors showing to rear
+
| [[Image:orient5.jpg|x100px]]<br />flach, Deckel oben, Servoanschlussleiste zeigt zum Heck
| [[Image:orient7.jpg|x100px]]<br />flat, cover showing to bottom, servo connectors showing to rear
+
| [[Image:orient7.jpg|x100px]]<br />flach, Deckel unten, Servoanschlussleiste zeigt zum Heck
| [[Image:orient8.jpg|x100px]]<br />upright, button on bottom, servo connectors showing to rear
+
| [[Image:orient8.jpg|x100px]]<br />hochkant, Knopf oben, Servoanschlussleiste zeigt zum Heck
| [[Image:orient6.jpg|x100px]]<br />upright, button on top, servo connectors showing to rear
+
| [[Image:orient6.jpg|x100px]]<br />hochkant, Knopf unten, Servoanschlussleiste zeigt zum Heck
 
|}
 
|}
 
</div>
 
</div>
Line 56: Line 56:  
</div>
 
</div>
 
<br />
 
<br />
{{QUOTE|[[File:Warning.png|18px|sub]] '''Pay attention that the edges of the Microbeast PLUS unit are all parallel with the corresponding rotational axes of the helicopter!''' Especially make sure that the mounting platform is perpendicular to the main shaft! On the other hand it is not important that the unit is directly placed on the rotation axis (which is nearly impossible) and also it is not important whether the system is placed in parallel to the ground or not.}}<br />
+
{{QUOTE|[[File:Warning.png|18px|sub]] '''Achte unbedingt darauf, dass die Gehäusekanten von MICROBEAST PLUS absolut parallel zu den Drehachsen des Helikopters ausgerichtet sind und die Montageplattform winkelrichtig zur Roll- und Nickachse ist! Es ist hingegen nicht notwendig, dass das Gerät genau auf den Drehachsen montiert wird (was praktisch nahezu unmöglich ist) und auch nicht, wie das Gerät zum Erdboden ausgerichtet ist.}}<br />
 
<br />
 
<br />
 
{{NL}}
 
{{NL}}
Bureaucrats, Administrators, translate-proofr
15,511

edits

Navigation menu