Changes

Jump to navigation Jump to search
Created page with "= Anschluss Schema = <br /> {| class="wikitable" style="text-align: center; margin-left: 10px; background-color: #F9DDCC; border: solid #F18308 2px;" |+ style="caption-side:bo..."
= Anschluss Schema =
<br />
{| class="wikitable" style="text-align: center; margin-left: 10px; background-color: #F9DDCC; border: solid #F18308 2px;"
|+ style="caption-side:bottom;"|FRSky Anschlussmöglichkeiten
|-
! style="width: 100px; background-color: #f4bf9e" | DI1/IO1
! style="width: 100px; background-color: #f4bf9e" | CH5/IO2
! style="width: 100px; background-color: #f4bf9e" | SYS
! style="width: 100px; background-color: #f4bf9e" | SAT
! style="width: 100px; background-color: #f4bf9e" | DI2
! style="width: 100px; background-color: #f4bf9e;" | Note
|-
| SBUS || - || - || - || - ||
|-
| SBUS || - || S.Port (inv.) || ESC Telemetrie || - ||
|-
| - || ESC Telemetrie || F.Port || - || - || nur MB ULTRA
|-
| - || ESC Telemetrie || - || - || F.Port || nur MB ULTRA
|-
|}
<br />
<br />
Bureaucrats, Administrators, translate-proofr
15,502

edits

Navigation menu